| Trading Instrument | Spread PT | Current Prices $ Bid/Ask | Changes | |
|---|---|---|---|---|
| AUDUSD | 0.5 | 0.77391/0.77396 | -0.207% | SELL BUY |
| EURJPY | 0.2 | 1300000/130.002 | 0.164% | SELL BUY |
| EURUSD | 0 | 0.77391/0.77396 | -0.061% | SELL BUY |
| GBPJPY | 0.5 | 0.77391/0.77396 | 0.236% | SELL BUY |
| GBPUSD | 0.2 | 0.77391/0.77396 | -0.344% | SELL BUY |
| USDCAD | 0.7 | 0.77391/0.77396 | 0.230% | SELL BUY |
| USDJPY | 0.1 | 0.77391/0.77396 | 0.558% | SELL BUY |
Trading Platform
Trade Currencies, Gold, Crude Oil, and more using MetaTrader4, the worlds most reliable Trading Platform
Trade the markets from Any Desktop, Android and IOS. Carry your Office with you.
Benefit from Forex Market potentials and our unique Partnership programs
Enjoy high commissions and continuous support to grow your business.
Follow. Save. Grow
ForexHacker
Return Rate %
Followers
Managed Funds ($)
Detective Conan
Return Rate %
Followers
Managed Funds ($)
SyedFaraz
Return Rate %
Followers
Managed Funds ($)
Choose experienced traders, follow them, and sit back while they do all the work. Your investment portfolio will grow with every successful trade, while you save your time and effort.
Past performance does not guarantee future results